MAKS Powered with Perkins

maks-genset

MAKS Perkins Generator 50 Hz range

Prime Rating(kVA)
kW
Engine Model
Fuel Tank Size (Ltr.)
Canopy Dimensions (mm)
Weight
Length
Width
Height
9 7.2 4030-11EPAK 75 1750 800 1200 575
15 12 403A-15G2EPAK 75 1750 800 1200 575
20 16 4040-22-EPAK-U 75 1750 800 1200 650
30 24 1103A-33G-EPAK-U 90 2200 950 1450 1005
45 36 1103A-33TG1-EPAK-U 90 2200 950 1450 1055
60 48 1103A-33TG2 160 2650 950 1450 1150
80 64 1104A-44TG2 160 2650 950 1450 1285
100 80 1104C-44TAG2 230 2659 721 1450 1420
135 108 1106A-70TG1 260 3320 1100 1600 1800
150 120 1106A-70TAG2 260 3900 1100 1900 2300
180 144 1106A-70TAG3 330 3900 1200 1900 2350
200 160 1106A-70TAG4 330 3900 1200 1900 2350
250 200 12060-E70TTAG3 400 4000 1300 1900 2825
300 240 1506A-E88TAG5 400 5000 1700 2300 4010
400 320 2206A-E13TAG3 400 5000 1700 2300 4010
500 400 25060-E15TAG2 980 5400 1700 2300 4625
600 480 2806A-E18TAGlA 980 6100 2500 3000 9750
650 520 2806A-E18TAG2 980 6100 2500 3000 9750
750 600 40060-23TAG2A 980 6900 2600 3760 9900
800 640 40060-23TAG3A 980 6900 2600 3760 9939
1010 800 4008A-30TAG1 External 8312 2600 3760 13340
1250 1000 4012-46TAGOA External 9112 2600 3760 16456
1375 1100 4012-46TAG1A External 9112 2600 3760 16800
1500 1200 4012-46TAG2A External 9112 2600 3760 17354
1700 1360 4012-46TAG3A External 9112 2600 3760 18150
1850 1480 4016-61TRG1 External 10363 3300 3950 23233
2000 1600 4016-61TRG2 External 10363 3300 3950 24033
2250 1800 4016-61TRG3 External 10363 3300 3950 25081

Note:

  • All Gensets are with Silent Acoustic-RTU Set (3 Phase/1 Phase)
  • (Open Type Genset & External Fuel Tank available on request)
  • The above Dimensions may vary due to continuous Devlopment & are subject to change without prior information.
  • Genset supplied with Stamford/ Ls=S/ Mecalte Alternator and Deep Sea / ComAp / DEIF Controller
  • Swithchable Engines Available on request (1500 rpm to 1800 rpm)
  • All Gensets are covered with International Warranty

Customer Approach

  • Load Assessment
  • Site Selection
  • Proper Foundation
  • Installation & Commissioning
  • Timely Service